SCREENPAD SERIES Indoor Series Indoor Series
IP Rating | - |
---|---|
Dimension | - |
Power | - |
Pixel Pitch(mm) | 1.5625 / 1.8939 / 2.5 / 2.604 / 2.97 / 3.91 |
LED Configuration | SMD1212 / SMD1515 / SMD2020 |
Pixel Density (pixels/m | 409,600 / 278,784 / 160,000 / 147,456 / 112,896 / 65,536 |
Brightness(cd/m) | 600 - 800 / 800 - 1,000 |
Module Size(W x H mm) | 250x250 |
Module Resolution (dots) | 160x160 / 132x132 / 100x100 / 96x96 / 84x84 / 64x64 |
Panel Size(W x H mm) | Standard:500x1000x44,500x250x44 |
Customized : 250x250, 250x750, 2501000, 250x1250 | |
500×500x44,500x750x44 | |
Panel Weight(Kg/m | Die-casting Aluminum 19.5Kg/m² |
Power Consumption (Max/Avg) W/m² | 600/200 |
Refresh Rate | 3840Hz |
Viewi angle(H.N.) | 140° / 140° |
Contrast | 5000:1 / 4000:1 |
Gray Scale | <14 bits |