
Stability & Reliability
ㆍFlip-chip RGB technology, less pixel failure
ㆍEnergy consumption reduced by 40%
ㆍPanel-type Encapsulating with six-star protection
ㆍ 1+1 redundant backup*
Micro LED Display
ㆍBlack as ink, smooth as a mirror
ㆍUltra-high contrast ratio 10000:1
ㆍ High refresh rate, high grayscale
Muti-installation
ㆍWall mount installation, hanging installation,
steel structure installation
ㆍ Standard bordering frame optional
ㆍ Small cabnit optional
| IP Rating | |
|---|---|
| Dimension | |
| Power | |
| Physical Parameter | |
| LED Type 1 (XL1.5) | Flip-Chip RGB |
| LED Type 1 (XL1.8) | Flip-Chip RGB |
| Pixel Pitch (mm) (XL1.5) | 1.53 |
| Pixel Pitch (mm) (XL1.8) | 1.86 |
| Panel Dimensions (WxH, mm) (XL1.5) | 640x480x60 |
| Panel Dimensions (WxH, mm) (XL1.8) | 640x480x60 |
| Panel Resolution (XL1.5) | 416x312 |
| Panel Resolution (XL1.8) | 344x258 |
| Panel Weight (kg) (XL1.5) | 7.5 |
| Panel Weight (kg) (XL1.8) | 7.5 |
| Panel Material (XL1.5) | Die Casting Aluminum |
| Panel Material (XL1.8) | Die Casting Aluminum |
| Module Size (WxH, mm)(XL1.5) | 320x160 |
| Module Size (WxH, mm)(XL1.8) | 320x160 |
| Optoelectronic Parameter | |
| Brightness (nit) (XL1.5) | 600 |
| Brightness (nit) (XL1.8) | 600 |
| Refresh Rate (Hz) (XL1.5) | 3840 |
| Refresh Rate (Hz) (XL1.8) | 3840 |
| Grayscale (bit) (XL1.5) | 15 (Internal Processing) |
| Grayscale (bit) (XL1.8) | 15 (Internal Processing) |
| Contrast Ratio (XL1.5) | 10000:1 |
| Contrast Ratio (XL1.8) | 10000:1 |
| Viewing Angle (H/V, *) (XL1.5) | 160/160 |
| Viewing Angle (H/V, *) (XL1.8) | 160/160 |
| AC Operating Voltage (V) (XL1.5) | 100-240 |
| AC Operating Voltage (V) (XL1.8) | 100-240 |
| Power Consumption (max./avg., W/m²) (XL1.5) | 290/97 |
| Power Consumption (max./avg., W/m²) (XL1.8) | 310/104 |
| Application Parameter | |
| Storage Temperature ( "C) (XL1.5) | -40~+60 |
| Storage Temperature ( "C) (XL1.8) | -40~+60 |
| Operating Temperature ( C) (XL1.5) | -10~+40 |
| Operating Temperature ( C) (XL1.8) | -10~+40 |
| Storage Humidity (RH) (XL1.5) | 10%~85% |
| Storage Humidity (RH) (XL1.8) | 10%~85% |
| Operating Humidity (RH) (XL1.5) | 10%~80% |
| Operating Humidity (RH) (XL1.8) | 10%~80% |
| IP Rating (XL1.5) | IP40 |
| IP Rating (XL1.8) | IP21 |
| Certificate (XL1.5) | CCC, CE, ETL, FCC, UKCA |
| Certificate (XL1.8) | CCC, CE, ETL, FCC, UKCA |