PRODUCTS

PRODUCT

AS V2 Series

APPLICATION

Stability & Reliability

ㆍProfessional heat dissipation structure , lengthen the lif espan of parts effectively.

ㆍFree of fan design, protect panels from dust and moisture's entrance,

not giving rise t o fan failure caused by heat dissipation issue, r educe the failure rate.

 

SPECIFICATION
IP Rating
Dimension
Power
LED
AS4 V2 SMD
AS6 V2 SMD
AS8 V2 SMD
AS10 V2 SMD
Pixel Pitch (mm)
AS4 V2 4.44
AS6 V2 6.66
AS8 V2 8
AS10 V2 10
Brightness (nit)
AS4 V2 5000-6000
AS6 V2 6000-7500
AS8 V2 6000-7500
AS10 V2 6000-7500
Refresh Rate (Hz)
AS4 V2 ≥3840
AS6 V2 ≥6000
AS8 V2 ≥15000
AS10 V2 ≥15000
Grayscale (bit)
AS4 V2 16
AS6 V2 16
AS8 V2 16
AS10 V2 16
Max.Power Consumption (W/m²)
AS4 V2 630/210
AS6 V2 630-700/210-233
AS8 V2 630-700/210-233
AS10 V2 630-700/210-233
Visual Angle (H/V)
AS4 V2 160°/160°
AS6 V2 160/120°
AS8 V2 160/75°
AS10 V2 160/80°
Panel Dimensions (W/H/D)
AS4 V2 1280×960×70
AS6 V2 1280×960×72
AS8 V2 1280×960×72
AS10 V2 1280×960×72
Panel Resolution (Pixels)
AS4 V2 288×216
AS6 V2 192×144
AS8 V2 160×120
AS10 V2 128×96
Panel Weight (kg)
AS4 V2 31
AS6 V2 31
AS8 V2 32
AS10 V2 32
Panel Material Aluminum
Ingress Protection IP65/IP54
Dimension
Photometric Data